– Anticipate Emergency Use Submission for SARS-CoV-2
Antibody Biosensor Test in the Second Half of 2021-
– $14 Million in Cash, Cash Equivalents, and Marketable Securities as of March 31, 2021, Provides Runway into the Second Half of 2022 –
– Established a Point-of-Care Test Commercialization Ecosystem with
World-Class Healthcare Institutions –
– University of Newcastle, The Wyss Institute for Biologically Inspired Engineering and John Hopkins University –
NEW YORK, May 14, 2021 (GLOBE NEWSWIRE) — GBS Inc. (Nasdaq: GBS), a life sciences company developing non-invasive, real-time diagnostic testing for patients and their primary health practitioners at point-of-care, today announced its financial results for the first quarter of 2021, and summarized recent business highlights.
“We continued to execute across the business this quarter as we further developed our commercialization plans for both the COVID-19 test and glucose monitoring on the Biosensor Platform technology,” Chief Executive Officer of GBS Inc. (GBS), Harry Simeonidis said.
“Our clinical chemistry and infectious disease programs are progressing as we continue the design for manufacturing of our Saliva Glucose Biosensor. In addition, we are integrating Harvard University’s eRapid technology with our Biosensor for SARS-Cov-2 antibody tests, and are working with best-in-class commercialization experts across novel sensing technology and salivary diagnostics to decentralize and democratize diagnostics.”
Chief Executive Officer of The iQ Group Global Group, Dr. George Syrmalis said, “Despite the extensive vaccination rollout in most of the developed parts of the world, we have yet to generate real patient data assessing the levels of immunity of vaccinated people, over time. We have yet to understand how long the vaccine protects people and when reimmunization is necessary. Thus, we remain committed to bringing an oral point-of-care diagnostic and antibody monitoring test to market once EUA authorized.”
Recent Operational Developments
Point-of-Care Test Commercialization Ecosystem Established
COVID-19 Testing Key Developments
Glucose Testing Key Developments
Financial Discipline
Anticipated Events and Targeted Milestones for 2021
First Quarter 2021 Financial Results
The Company reported a net loss of approximately $2.6 million, for the first quarter of 2021, compared to a net loss of approximately $0.11 million, for the first quarter of 2020. This overall increase was largely attributable to further progression on regulatory and development milestones and increased expenditure on general and administrative expenses with funding secured by the IPO.
As of March 31, 2021, the Company’s cash, cash equivalents, and marketable securities totaled approximately $14.2 million, compared to approximately $19.8 million on December 31, 2020.
GBS believes that based on the current operating plan and financial resources, its cash equivalents and marketable securities will be sufficient to cover expenses and capital requirements through at least the second quarter of 2022.
About GBS Inc.
GBS Inc. is a life sciences company developing non-invasive, real-time point-of-care (POC) diagnostic tests for patients and their primary health practitioners (“GBS”). For more information about the Company, please visit our corporate website at gbs.inc.
About The iQ Group Global
The iQ Group Global is a bioscience investment consortium that finds, funds and develops bioscience discoveries to create life-changing medical innovations.
Visit our website: theiqgroupglobal.com
Forward-Looking Statements
Some of the statements in this release are forward-looking statements within the meaning of Section 27A of the Securities Act of 1933, Section 21E of the Securities Exchange Act of 1934 and the Private Securities Litigation Reform Act of 1995, which involve risks and uncertainties. Forward-looking statements in this press release include, without limitation, GBS Inc.’s ability to develop and commercialize its diagnostic tests, realize commercial benefit from its partnerships and collaborations, and secure regulatory approvals, among others. Although GBS, Inc. believes that the expectations reflected in such forward-looking statements are reasonable as of the date made, expectations may prove to have been materially different from the results expressed or implied by such forward-looking statements. GBS Inc. has attempted to identify forward-looking statements by terminology including ”believes,” ”estimates,” ”anticipates,” ”expects,” ”plans,” ”projects,” ”intends,” ”potential,” ”may,” ”could,” ”might,” ”will,” ”should,” ”approximately” or other words that convey uncertainty of future events or outcomes to identify these forward-looking statements. These statements are only predictions and involve known and unknown risks, uncertainties, and other factors, included in the Company’s public filings filed with the Securities and Exchange Commission. Any forward-looking statements contained in this release speak only as of its date. We undertake no obligation to update any forward-looking statements contained in this release to reflect events or circumstances occurring after its date or to reflect the occurrence of unanticipated events.
For more information, please contact:
Investor Contact:
LifeSci Advisors, LLC
Jeremy Feffer – Managing Director
212-915-2568
jeremy@lifesciadvisors.com
Company Contact:
The iQ Group Global
James Gorman, Communications Manager
+61 2 8239 5400
media@theiqgroupglobal.com
GBS, INC. CONSOLIDATED STATEMENTS OF OPERATIONS AND COMPREHENSIVE LOSS (UNAUDITED) |
||||||||||||||||||
Three Months Ended March 31, | Nine Months Ended March 31, | |||||||||||||||||
2021 | 2020 | 2021 | 2020 | |||||||||||||||
Revenues | ||||||||||||||||||
Other income: | ||||||||||||||||||
Government support income | $ | 34,290 | – | $ | 372,754 | $ | – | |||||||||||
Shared services | – | (1,533 | ) | – | 119,744 | |||||||||||||
Total revenues and other income | 34,290 | (1,533 | ) | 372,754 | 119,744 | |||||||||||||
Operating expenses: | ||||||||||||||||||
General and administrative expenses | 1,013,389 | 53,842 | 2,205,842 | 1,752,182 | ||||||||||||||
Development and regulatory approval expenses | 2,156,316 | (58,825 | ) | 2,529,074 | 541,023 | |||||||||||||
Prospectus and capital raising expenses | 5,100 | 32,274 | 358,674 | 174,639 | ||||||||||||||
Total operating expenses | 3,174,805 | 27,291 | 5,093,590 | 2,467,844 | ||||||||||||||
Loss from operations | (3,140,515 | ) | (28,824 | ) | (4,720,836 | ) | (2,348,100 | ) | ||||||||||
Other (expense) income: | ||||||||||||||||||
Interest expense | (18,561 | ) | (82,305 | ) | (1,091,249 | ) | (380,961 | ) | ||||||||||
Loss from unconsolidated equity method investment | – | – | (135,692 | ) | – | |||||||||||||
Realized foreign exchange gain/(loss) | 8,774 | – | (270,333 | ) | – | |||||||||||||
Interest income | 7,635 | 22 | 8,139 | 91 | ||||||||||||||
Total other expense | (2,152 | ) | (82,283 | ) | (1,489,135 | ) | (380,870 | ) | ||||||||||
Loss before income taxes | (3,142,667 | ) | (111,107 | ) | (6,209,971 | ) | (2,728,970 | ) | ||||||||||
Income tax (expense)/benefit | ||||||||||||||||||
Current | – | – | – | – | ||||||||||||||
Deferred | – | – | – | – | ||||||||||||||
Total income tax (expense)/benefit | – | – | – | – | ||||||||||||||
Net loss | (3,142,667 | ) | (111,107 | ) | (6,209,971 | ) | (2,728,970 | ) | ||||||||||
Net (loss) income attributable to non-controlling interest | (14,854 | ) | 1,485 | (25,684 | ) | (22,210 | ) | |||||||||||
Net loss attributable to GBS, Inc. | $ | (3,127,813 | ) | $ | (112,592 | ) | $ | (6,184,287 | ) | $ | (2,706,760 | ) | ||||||
Other comprehensive income | ||||||||||||||||||
Foreign currency translation gain/(loss) attributable to non-controlling interest | – | – | – | – | ||||||||||||||
Foreign currency translation gain/(loss) attributable to GBS, Inc. | (262,032 | ) | 100,921 | (278,744 | ) | (28,129 | ) | |||||||||||
Total other comprehensive income | (262,032 | ) | 100,921 | (278,744 | ) | (28,129 | ) | |||||||||||
Comprehensive net loss attributable to GBS, Inc | $ | (3,389,845 | ) | $ | (11,671 | ) | $ | (6,463,031 | ) | $ | (2,734,889 | ) | ||||||
Net loss per share, basic and diluted | $ | (0.27 | ) | $ | (0.01 | ) | $ | (0.64 | ) | $ | (0.32 | ) | ||||||
Weighted average number of shares outstanding, basic and diluted | 11,795,741 | 8,510,000 | 9,667,399 | 8,510,000 | ||||||||||||||
This is information extracted from GBS’s March 31, 2021, Financial Statements filed with the Form 10Q with the SEC on February 11, 2021, and should be read with the financial statements accordingly
GBS, INC. CONDENSED CONSOLIDATED BALANCE SHEETS (Unaudited) (Amounts in $) |
||||||||||
March 31, 2021 | June 30, 2020 | |||||||||
ASSETS | ||||||||||
Current assets: | ||||||||||
Cash and cash equivalents | $ | 14,261,622 | $ | 427,273 | ||||||
Deferred charges | – | 1,863,613 | ||||||||
Other current assets | 2,324,389 | 49,062 | ||||||||
Total current assets | 16,586,011 | 2,339,948 | ||||||||
Investment in affiliate | – | 135,692 | ||||||||
Other non-current assets | 866,667 | – | ||||||||
TOTAL ASSETS | $ | 17,452,678 | $ | 2,475,640 | ||||||
LIABILITIES AND SHAREHOLDERS’ EQUITY (DEFICIT) | ||||||||||
Current liabilities: | ||||||||||
Accounts payable and accrued expenses | $ | 1,521,899 | $ | 787,469 | ||||||
Related party payables | 37,235 | 1,769,293 | ||||||||
Convertible notes payable | – | 5,133,706 | ||||||||
Total current liabilities | 1,559,134 | 7,690,468 | ||||||||
Employee benefit liabilities | 18,128 | – | ||||||||
Total liabilities | 1,577,262 | 7,690,468 | ||||||||
Commitments and contingencies – Note 10 | ||||||||||
Shareholders’ equity (deficit): | ||||||||||
Preferred stock, $0.01 par value, 10,000,000 shares authorized, 3,000,000 and 2,370,891 shares issued and outstanding at March 31, 2021 and June 30, 2020, respectively | 30,000 | 23,709 | ||||||||
Common stock, $0.01 par value, 100,000,000 shares authorized, 11,881,322 and 8,630,000 shares issued and outstanding at March 31, 2021 and June 30, 2020, respectively | 118,813 | 86,300 | ||||||||
Additional paid-in capital | 38,440,097 | 10,899,942 | ||||||||
Accumulated deficit | (22,016,804 | ) | (15,832,517 | ) | ||||||
Accumulated other comprehensive loss | (642,695 | ) | (363,951 | ) | ||||||
Total consolidated group equity (deficit) | 15,929,411 | (5,186,517 | ) | |||||||
Non-controlling interests | (53,995 | ) | (28,311 | ) | ||||||
Total shareholders’ equity (deficit) | 15,875,416 | (5,214,828 | ) | |||||||
TOTAL LIABILITIES AND SHAREHOLDERS’ EQUITY | $ | 17,452,678 | $ | 2,475,640 | ||||||
This is information extracted from GBS’s March 31, 2021 Financial Statements filed with the Form 10Q with the SEC on February 11, 2021, and should be read with the financial statements accordingly
Marlborough, Massachusetts--(Newsfile Corp. - July 2, 2024) - Phio Pharmaceuticals Corp. (Nasdaq: PHIO) (the "Company"),…
ST. PETERSBURG, Fla. and TAMPA, Fla., July 2, 2024 /PRNewswire/ -- As our nation nears…
AUSTIN, Texas, July 2, 2024 /PRNewswire/ -- Alafair Biosciences, Inc., is revolutionizing soft tissue protection…
HAYWARD, Calif., July 2, 2024 /PRNewswire/ -- Endiatx, a pioneering Silicon Valley medical technology company,…
BANGALORE, India, July 2, 2024 /PRNewswire/ -- Digital Pathology Scanner Market is Segmented by Type (Fluorescence,…
ALPHARETTA, Ga., July 2, 2024 /PRNewswire/ -- Medicus IT has been named as one of the…