SAN DIEGO, March 07, 2022 (GLOBE NEWSWIRE) — AnaptysBio, Inc. (Nasdaq: ANAB), a clinical-stage biotechnology company developing first-in-class antibody product candidates focused on emerging immune control mechanisms applicable to inflammation and immuno-oncology indications, today reported operating results for the fourth quarter and year ended December 31, 2021 and provided pipeline updates.
“We advanced our wholly-owned antibody product pipeline and completed a $250 million royalty monetization transaction during 2021,” said Hamza Suria, president and chief executive officer of AnaptysBio. “We look forward to multiple clinical data readouts during 2022 and remain focused on developing first-in-class therapeutic antibodies using a capital-efficient business model.”
Imsidolimab (Anti-IL-36 Receptor) Program
Rosnilimab (Anti-PD-1 Agonist) Program
ANB032 (Anti-BTLA Modulator) Program
GSK Partnered Programs
Fourth Quarter Financial Results
About AnaptysBio
AnaptysBio is a clinical-stage biotechnology company developing first-in-class antibody product candidates focused on unmet medical needs in inflammation. The Company’s proprietary anti-inflammatory pipeline includes imsidolimab, its anti-IL-36R antibody, previously referred to as ANB019, for the treatment of dermatological inflammatory diseases, including generalized pustular psoriasis, or GPP, moderate-to-severe acne, and moderate-to-severe hidradenitis suppurativa; rosnilimab, its anti-PD-1 agonist program, previously referred to as ANB030, for the treatment of moderate-to-severe alopecia areata; and its BTLA modulator program, ANB032, which is broadly applicable to human inflammatory diseases associated with lymphoid and myeloid immune cell dysregulation. AnaptysBio’s antibody pipeline has been developed using its proprietary somatic hypermutation, or SHM platform, which uses in vitro SHM for antibody discovery and is designed to replicate key features of the human immune system to overcome the limitations of competing antibody discovery technologies. AnaptysBio has also developed multiple therapeutic antibodies in an immuno-oncology collaboration with GSK, including an anti-PD-1 antagonist antibody (JEMPERLI (dostarlimab-gxly) GSK4057190), an anti-TIM-3 antagonist antibody (cobolimab, GSK4069889) and an anti-LAG-3 antagonist antibody (GSK4074386), and an inflammation collaboration with Bristol-Myers Squibb, including an anti-PD-1 checkpoint agonist antibody (CC-90006) currently in clinical development.
Forward-Looking Statements
This press release contains forward-looking statements within the meaning of the “safe harbor” provisions of the Private Securities Litigation Reform Act of 1995, including, but not limited to: the timing of the release of data from our clinical trials, including imsidolimab’s Phase 2 clinical trials in acne, and hidradenitis suppurativa, rosnilimab’s Phase 2 clinical trial in alopecia areata, and ANB032’s healthy volunteer Phase 1 trial; the risk that commercial sales of JEMPERLI may not reach expected levels under the GSK collaboration; and our projected use of our cash resources. Statements including words such as “plan,” “continue,” “expect,” or “ongoing” and statements in the future tense are forward-looking statements. These forward-looking statements involve risks and uncertainties, as well as assumptions, which, if they do not fully materialize or prove incorrect, could cause our results to differ materially from those expressed or implied by such forward-looking statements. Forward-looking statements are subject to risks and uncertainties that may cause the company’s actual activities or results to differ significantly from those expressed in any forward-looking statement, including risks and uncertainties related to the company’s ability to advance its product candidates, obtain regulatory approval of and ultimately commercialize its product candidates, the timing and results of preclinical and clinical trials, the company’s ability to fund development activities and achieve development goals, the company’s ability to protect intellectual property and other risks and uncertainties described under the heading “Risk Factors” in documents the company files from time to time with the Securities and Exchange Commission. These forward-looking statements speak only as of the date of this press release, and the company undertakes no obligation to revise or update any forward-looking statements to reflect events or circumstances after the date hereof.
Contact:
Dennis Mulroy
AnaptysBio, Inc.
858.732.0201
dmulroy@anaptysbio.com
AnaptysBio, Inc.
Consolidated Balance Sheets
(in thousands, except par value data)
December 31, 2021 | December 31, 2020 | ||||||
ASSETS | |||||||
Current assets: | |||||||
Cash and cash equivalents | $ | 495,729 | $ | 250,456 | |||
Receivables from collaborative partners | 876 | — | |||||
Short-term investments | 52,368 | 143,197 | |||||
Prepaid expenses and other current assets | 4,903 | 2,908 | |||||
Total current assets | 553,876 | 396,561 | |||||
Property and equipment, net | 2,283 | 1,783 | |||||
Operating lease right-of-use assets | 19,558 | 344 | |||||
Long-term investments | 67,097 | 17,546 | |||||
Other long-term assets | 256 | 258 | |||||
Long-term restricted cash | — | 60 | |||||
Total assets | $ | 643,070 | $ | 416,552 | |||
LIABILITIES AND STOCKHOLDERS’ EQUITY | |||||||
Current liabilities: | |||||||
Accounts payable | $ | 1,741 | $ | 4,217 | |||
Accrued expenses | 12,853 | 15,262 | |||||
Current portion of operating lease liability | 1,505 | 342 | |||||
Total current liabilities | 16,099 | 19,821 | |||||
Liability related to sale of future royalties | 251,093 | — | |||||
Operating lease liability, net of current portion | 19,450 | — | |||||
Stockholders’ equity: | |||||||
Preferred stock, $0.001 par value, 10,000 shares authorized and no shares, issued or outstanding at December 31, 2021 and December 31, 2020, respectively | — | — | |||||
Common stock, $0.001 par value, 500,000 shares authorized, 27,647 shares and 27,356 shares issued and outstanding at December 31, 2021 and December 31, 2020, respectively | 28 | 27 | |||||
Additional paid in capital | 678,575 | 660,665 | |||||
Accumulated other comprehensive loss | (422 | ) | (4 | ) | |||
Accumulated deficit | (321,753 | ) | (263,957 | ) | |||
Total stockholders’ equity | 356,428 | 396,731 | |||||
Total liabilities and stockholders’ equity | $ | 643,070 | $ | 416,552 |
AnaptysBio, Inc.
Consolidated Statements of Operations and Comprehensive Loss
(in thousands, except per share data)
Three Months Ended December 31, | Year Ended December 31, |
||||||||||||||
2021 | 2020 | 2021 | 2020 | ||||||||||||
Collaboration revenue | $ | 1,011 | $ | 60,000 | $ | 63,175 | $ | 75,000 | |||||||
Operating expenses: | |||||||||||||||
Research and development | 26,776 | 21,567 | 98,496 | 80,025 | |||||||||||
General and administrative | 5,392 | 5,088 | 21,493 | 18,854 | |||||||||||
Total operating expenses | 32,168 | 26,655 | 119,989 | 98,879 | |||||||||||
Income (loss) from operations | (31,157 | ) | 33,345 | (56,814 | ) | (23,879 | ) | ||||||||
Other income (expense), net: | |||||||||||||||
Interest income | 68 | 376 | 431 | 3,959 | |||||||||||
Non-cash interest expense for the sale of future royalties | (1,450 | ) | — | (1,450 | ) | — | |||||||||
Other (expense) income, net | 1 | (75 | ) | 37 | (11 | ) | |||||||||
Total other income (expense), net | (1,381 | ) | 301 | (982 | ) | 3,948 | |||||||||
Net income (loss) | (32,538 | ) | 33,646 | (57,796 | ) | (19,931 | ) | ||||||||
Other comprehensive (loss) income: | |||||||||||||||
Unrealized (loss) income on available for sale securities, net of tax of $0, $0, $0, and $153, respectively | (222 | ) | (263 | ) | (418 | ) | (342 | ) | |||||||
Comprehensive income (loss) | $ | (32,760 | ) | $ | 33,383 | $ | (58,214 | ) | $ | (20,273 | ) | ||||
Net income (loss) per common share: | |||||||||||||||
Basic | $ | (1.18 | ) | $ | 1.23 | $ | (2.11 | ) | $ | (0.73 | ) | ||||
Diluted | $ | (1.18 | ) | $ | 1.20 | $ | (2.11 | ) | $ | (0.73 | ) | ||||
Weighted-average number of shares outstanding: | |||||||||||||||
Basic | 27,534 | 27,349 | 27,431 | 27,302 | |||||||||||
Diluted | 27,534 | 27,938 | 27,431 | 27,302 |
Reduces Waystar's cost of capital and enhances its ability to allocate free cash flow towards…
HOUSTON, June 27, 2024 /PRNewswire/ -- Nutex Health Inc. ("Nutex Health" or the "Company") (NASDAQ:…
License provides exclusive access to innovative epigenetic editors and expands the reach of Chroma's platform…
Nationwide Walk Series Kicks Off July 20 in Pittsburgh CHICAGO, June 27, 2024 /PRNewswire/ --…
This unique, proprietary service is exclusively available to Magnolia Medical customers as part of its…
The Venture Capital Firm Set to Expand Investments in Innovative Healthcare Companies NEW YORK, June…