OXFORD, United Kingdom, March 20, 2024 (GLOBE NEWSWIRE) — Barinthus Biotherapeutics plc (NASDAQ: BRNS), formerly Vaccitech plc, announced its financial results for the year ended December 31, 2023, and an overview of the Company’s progress. Barinthus Bio is a clinical-stage biopharmaceutical company developing novel T cell immunotherapeutic candidates designed to guide the immune system to overcome chronic infectious diseases, autoimmunity, and cancer.
“2023 was a productive year for Barinthus Bio, with data presented in our HBV and HPV programs, the first patient visit in our next generation prostate cancer program and up to $35 million of future funding committed from the Coalition for Epidemic Preparedness Innovations (CEPI) secured for our MERS program,” said Bill Enright, Chief Executive Officer of Barinthus Bio. “We expect another data rich year in 2024, with anticipated final results from our Phase 1b/2 HPV APOLLO trial of VTP-200, and additional data from our two ongoing Phase 2 trials of VTP-300 in chronic HBV infection. In addition, our SNAP-TI platform is heading into the clinic for the first time as we expect to initiate a Phase 1 clinical trial of VTP-1000 in celiac disease, our lead program in autoimmunity.”
2023 Corporate Milestones
Clinical Developments
HBV (VTP-300):
HPV (VTP-200):
Celiac Disease (VTP-1000):
Prostate Cancer (VTP-850):
MERS (VTP-500):
Key Operational Updates
Upcoming Milestones
In 2024, the Company expects to:
2023 Financial Highlights
Year ended | December 31, 2023 |
December 31, 2022 |
Change | |||||||||
$ | 000 | $ | 000 | $ | 000 | |||||||
Direct research and development expenses by program: | ||||||||||||
VTP-200 HPV | $ | 4,950 | $ | 4,050 | $ | 900 | ||||||
VTP-300 HBV | 11,276 | 13,700 | (2,424 | ) | ||||||||
VTP-600 NSCLC1 | 597 | 532 | 65 | |||||||||
VTP-850 Prostate cancer | 2,726 | 5,011 | (2,285 | ) | ||||||||
VTP-1000/VTP-1100 Celiac/HPV Cancer | 8,420 | 5,118 | 3,302 | |||||||||
Other and earlier stage programs | 1,787 | 1,916 | (129 | ) | ||||||||
Total direct research and development expenses | $ | 29,756 | $ | 30,327 | $ | (571 | ) | |||||
Indirect research and development expenses: | ||||||||||||
Personnel-related (including share-based compensation) | 12,702 | 10,424 | 2,278 | |||||||||
Facility-related | 1,339 | 1,308 | 31 | |||||||||
Other internal costs | 1,077 | 291 | 786 | |||||||||
Total indirect research and development expenses | 15,118 | 12,023 | 3,095 | |||||||||
Total research and development expense | $ | 44,874 | $ | 42,350 | $ | 2,524 | ||||||
1 The VTP-600 NSCLC Phase 1/2a trial is sponsored by Cancer Research UK.
About Barinthus Bio
Barinthus Bio is a clinical-stage biopharmaceutical company developing novel T cell immunotherapeutic candidates designed to guide the immune system to overcome chronic infectious diseases, autoimmunity, and cancer. Helping people living with serious diseases and their families is the guiding principle at the heart of Barinthus Bio. With a broad pipeline, built around three proprietary platform technologies: ChAdOx, MVA and SNAP; Barinthus Bio is advancing a pipeline of four product candidates across a diverse range of therapeutic areas, including: VTP-300, an immunotherapeutic candidate designed as a potential component of a functional cure for chronic HBV infection; VTP-200, a non-surgical product candidate for persistent high-risk HPV infection; VTP-1000, an autoimmune candidate designed to utilize the SNAP-Tolerance Immunotherapy (TI) platform to treat patients with celiac disease; and VTP-850, a second-generation immunotherapeutic candidate designed to treat recurrent prostate cancer. Barinthus Bio’s proven scientific expertise, diverse portfolio and focus on pipeline development uniquely positions the company to navigate towards delivering treatments for people with infectious diseases, autoimmunity and cancers that have a significant impact on their everyday lives. For more information, visit www.barinthusbio.com.
Forward Looking Statements
This press release contains forward-looking statements regarding Barinthus Bio within the meaning of the Private Securities Litigation Reform Act of 1995, as amended, which can generally be identified as such by use of the words “may,” “will,” “plan,” “forward,” “encouraging,” “believe,” “potential,” and similar expressions, although not all forward-looking statements contain these identifying words. These forward-looking statements include, without limitation, express or implied statements regarding our future expectations, plans and prospects, including our product development activities and clinical trials, including timing for readouts of any interim data for any of our programs, our anticipated regulatory filings and approvals, our preliminary estimated cash and cash equivalents, our cash runway, and our ability to develop and advance our current and future product candidates and programs. Any forward-looking statements in this press release are based on our management’s current expectations and beliefs and are subject to numerous risks, uncertainties and important factors that may cause actual events or results to differ materially from those expressed or implied by any forward-looking statements contained in this press release, including, without limitation, risks and uncertainties related to the success, cost and timing of our pipeline development activities and planned and ongoing clinical trials, our ability to execute on our strategy, regulatory developments, the risk that we may not realize the benefits related to our rebranding and name change, our ability to fund our operations and access capital, our preliminary estimates of our cash and cash equivalents and cash runway, including the risk that final financial results may differ materially from our preliminary estimates, global economic uncertainty, including disruptions in the banking industry, the conflict in Ukraine, the conflict in Israel and Gaza, and other risks identified in our filings with the Securities and Exchange Commission (the “SEC”), including our Annual Report on Form 10-K for the year ended December 31, 2023, our Quarterly Reports on Form 10-Q and Current Reports on Form 8-K. We caution you not to place undue reliance on any forward-looking statements, which speak only as of the date they are made. We expressly disclaim any obligation to publicly update or revise any such statements to reflect any change in expectations or in events, conditions or circumstances on which any such statements may be based, or that may affect the likelihood that actual results will differ from those set forth in the forward-looking statements.
BARINTHUS BIOTHERAPEUTICS PLC CONSOLIDATED BALANCE SHEETS (IN THOUSANDS, EXCEPT NUMBER OF SHARES AND PER SHARE AMOUNTS) |
||||||||
December 31, 2023 |
December 31, 2022 |
|||||||
ASSETS | ||||||||
Cash and cash equivalents | $ | 142,090 | $ | 194,385 | ||||
Accounts receivable | — | 323 | ||||||
Accounts receivable – related parties | — | 5,524 | ||||||
Research and development incentives receivable | 4,908 | 4,541 | ||||||
Prepaid expenses and other current assets | 9,907 | 8,268 | ||||||
Total current assets | 156,905 | 213,041 | ||||||
Goodwill | 12,209 | 12,209 | ||||||
Property and equipment, net | 11,821 | 7,957 | ||||||
Intangible assets, net | 25,108 | 28,269 | ||||||
Right of use assets, net | 7,581 | 7,753 | ||||||
Other assets | 882 | 976 | ||||||
Total assets | $ | 214,506 | $ | 270,205 | ||||
LIABILITIES AND STOCKHOLDERS’ EQUITY | ||||||||
Current liabilities: | ||||||||
Accounts payable | 1,601 | 3,748 | ||||||
Accrued expenses and other current liabilities | 9,212 | 8,061 | ||||||
Deferred revenue | — | — | ||||||
Operating lease liability – current | $ | 1,785 | $ | 433 | ||||
Total current liabilities | 12,598 | 12,242 | ||||||
Non-Current liabilities: | ||||||||
Operating lease liability – non-current | 11,191 | 8,340 | ||||||
Contingent consideration | 1,823 | 1,711 | ||||||
Other non-current liabilities | 1,325 | 965 | ||||||
Deferred tax liability, net | 574 | 3,746 | ||||||
Total liabilities | $ | 27,511 | $ | 27,004 | ||||
Commitments and contingencies (Note 16) | ||||||||
Stockholders’ equity: | ||||||||
Ordinary shares, £0.000025 nominal value; 38,643,540 shares authorized, issued and outstanding (December 31, 2022: authorized, issued and outstanding: 37,683,531) | 1 | 1 | ||||||
Deferred A shares, £1 nominal value; 63,443 shares authorized, issued and outstanding (December 31, 2022: authorized, issued and outstanding: 63,443) | 86 | 86 | ||||||
Deferred B shares, £0.01 nominal value; nil shares authorized, issued and outstanding (December 31, 2022: authorized, issued and outstanding: 570,987) | — | 8 | ||||||
Deferred C shares, £0.000007 nominal value, nil shares authorized, issued and outstanding (December 31, 2022: authorized, issued and outstanding: 27,828,231) | — | 0 | ||||||
Additional paid-in capital | 386,602 | 379,504 | ||||||
Accumulated deficit | (176,590 | ) | (103,243 | ) | ||||
Accumulated other comprehensive loss – foreign currency translation adjustments | (23,315 | ) | (33,460 | ) | ||||
Total stockholders’ equity attributable to Barinthus Biotherapeutics plc shareholders | 186,784 | 242,896 | ||||||
Noncontrolling interest | 211 | 305 | ||||||
Total stockholders’ equity | $ | 186,995 | $ | 243,201 | ||||
Total liabilities and stockholders’ equity | $ | 214,506 | $ | 270,205 | ||||
1 indicates amount less than thousand.
BARINTHUS BIOTHERAPEUTICS PLC CONSOLIDATED STATEMENTS OF OPERATIONS AND COMPREHENSIVE LOSS (IN THOUSANDS, EXCEPT NUMBER OF SHARES AND PER SHARE AMOUNTS) |
||||||||
December 31, 2023 |
December 31, 2022 |
|||||||
License revenue 1 | $ | 802 | $ | 44,694 | ||||
Research grants and contracts | — | 9 | ||||||
Total revenue | 802 | 44,703 | ||||||
Operating expenses | ||||||||
Research and development | 44,874 | 42,350 | ||||||
General and administrative | 39,842 | 6,394 | ||||||
Total operating expenses | 84,716 | 48,744 | ||||||
Loss from operations | (83,914 | ) | (4,041 | ) | ||||
Other income /(expense): | ||||||||
Interest income | 2,877 | 3,103 | ||||||
Interest expense | (28 | ) | (19 | ) | ||||
Research and development incentives | 3,461 | 1,240 | ||||||
Other income, net | 1,082 | 567 | ||||||
Total other income, net | 7,392 | 4,891 | ||||||
(Loss)/profit before income tax | (76,522 | ) | 850 | |||||
Tax benefit | 3,075 | 4,471 | ||||||
Net (loss)/income | (73,447 | ) | 5,321 | |||||
Net loss attributable to noncontrolling interest | 100 | 21 | ||||||
Net (loss)/income attributable to Barinthus Biotherapeutics plc shareholders | (73,347 | ) | 5,342 | |||||
Weighted-average ordinary shares outstanding, basic | 38,386,491 | 37,248,126 | ||||||
Weighted-average ordinary shares outstanding, diluted | 38,386,491 | 38,169,307 | ||||||
Net (loss)/income per share attributable to ordinary shareholders, basic | $ | (1.91 | ) | $ | 0.14 | |||
Net (loss)/income per share attributable to ordinary shareholders, diluted | $ | (1.91 | ) | $ | 0.14 | |||
Net (loss)/income | $ | (73,447 | ) | $ | 5,321 | |||
Other comprehensive gain/(loss) – foreign currency translation adjustments | 10,151 | (25,083 | ) | |||||
Comprehensive loss | (63,296 | ) | (19,762 | ) | ||||
Comprehensive loss attributable to noncontrolling interest | 94 | 132 | ||||||
Comprehensive loss attributable to Barinthus Biotherapeutics plc shareholders | $ | (63,202 | ) | $ | (19,630 | ) | ||
1 Includes license revenue from related parties for the year ended December 31, 2023 of $0.8 million (December 31, 2022: $44.7 million).
IR contacts:
Christopher M. Calabrese
Managing Director
LifeSci Advisors
+1 917-680-5608
ccalabrese@lifesciadvisors.com
Kevin Gardner
Managing Director
LifeSci Advisors
+1 617-283-2856
kgardner@lifesciadvisors.com
Media contact:
Audra Friis
Sam Brown, Inc.
+1 917-519-9577
audrafriis@sambrown.com
Company contact:
Jonothan Blackbourn
IR & PR Manager
Barinthus Bio
ir@barinthusbio.com
PALO ALTO, Calif., Nov. 22, 2024 /PRNewswire/ -- Aulisa® Medical USA, Inc., a leader in…
NEW YORK, Nov. 22, 2024 /PRNewswire/ -- Report on how AI is redefining market landscape -…
Vancouver, British Columbia--(Newsfile Corp. - November 22, 2024) - DEFENCE THERAPEUTICS INC. (CSE: DTC) (OTCQB:…
3,250 InsuJet Starter Packs Being Delivered to Pharmacies Across CanadaToronto, Ontario--(Newsfile Corp. - November 22,…
The new app allows users to browse services, book IV therapy, manage appointments, purchase packages,…
PHILADELPHIA, Nov. 22, 2024 /PRNewswire/ -- Independence Blue Cross (IBX) is implementing the Epic Payer Platform…