Aggregated presentation by day and by market
| Purchases of own shares from June 10th to 14th 2024 | ||||||
| Name of the Issuer | Identity code of the Issuer | Day of the transaction | Identity code of the financial instrument | Total daily volume (in number of shares) | Daily weighted average purchase price of the shares | Market (MIC Code) |
| IPSEN | 549300M6SGDPB4Z94P11 | 10/06/2024 | FR0010259150 | 5 000 | 122,0351 | XPAR |
| IPSEN | 549300M6SGDPB4Z94P11 | 11/06/2024 | FR0010259150 | 7 000 | 122,0734 | XPAR |
| IPSEN | 549300M6SGDPB4Z94P11 | 12/06/2024 | FR0010259150 | 1 863 | 123,2022 | XPAR |
| IPSEN | 549300M6SGDPB4Z94P11 | 13/06/2024 | FR0010259150 | 6 355 | 123,9046 | XPAR |
| IPSEN | 549300M6SGDPB4Z94P11 | 13/06/2024 | FR0010259150 | 3 442 | 123,5264 | CEUX |
| IPSEN | 549300M6SGDPB4Z94P11 | 13/06/2024 | FR0010259150 | 203 | 123,3000 | TQEX |
| IPSEN | 549300M6SGDPB4Z94P11 | 14/06/2024 | FR0010259150 | 6 000 | 120,9126 | XPAR |
| IPSEN | 549300M6SGDPB4Z94P11 | 14/06/2024 | FR0010259150 | 2 000 | 120,7543 | CEUX |
| TOTAL | 31 863 | 122,3620 | ||||
Attachment
CALGARY, AB / ACCESS Newswire / January 12, 2026 / CannaPharmaRX, Inc. (OTC PINK:CPMD), an…
Vancouver, British Columbia--(Newsfile Corp. - January 12, 2026) - TempraMed Technologies Ltd. (CSE: VIVI) (FSE:…
MOUNT LAUREL, N.J., Jan. 12, 2026 /PRNewswire/ -- Born out of a partnership between the…
Unique longitudinal dataset combining native fetal and maternal ECG with phonocardiography supports deeper insights into…
FREMONT, Calif., Jan. 12, 2026 /PRNewswire/ -- Alamar Biosciences, Inc. ("Alamar"), a leader in precision…
PORTLAND, Maine, Jan. 12, 2026 /PRNewswire/ -- RxAnte, the leading provider of analytics, software, and…