Aggregated presentation by day and by market
Purchases of own shares from June 10th to 14th 2024 | ||||||
Name of the Issuer | Identity code of the Issuer | Day of the transaction | Identity code of the financial instrument | Total daily volume (in number of shares) | Daily weighted average purchase price of the shares | Market (MIC Code) |
IPSEN | 549300M6SGDPB4Z94P11 | 10/06/2024 | FR0010259150 | 5 000 | 122,0351 | XPAR |
IPSEN | 549300M6SGDPB4Z94P11 | 11/06/2024 | FR0010259150 | 7 000 | 122,0734 | XPAR |
IPSEN | 549300M6SGDPB4Z94P11 | 12/06/2024 | FR0010259150 | 1 863 | 123,2022 | XPAR |
IPSEN | 549300M6SGDPB4Z94P11 | 13/06/2024 | FR0010259150 | 6 355 | 123,9046 | XPAR |
IPSEN | 549300M6SGDPB4Z94P11 | 13/06/2024 | FR0010259150 | 3 442 | 123,5264 | CEUX |
IPSEN | 549300M6SGDPB4Z94P11 | 13/06/2024 | FR0010259150 | 203 | 123,3000 | TQEX |
IPSEN | 549300M6SGDPB4Z94P11 | 14/06/2024 | FR0010259150 | 6 000 | 120,9126 | XPAR |
IPSEN | 549300M6SGDPB4Z94P11 | 14/06/2024 | FR0010259150 | 2 000 | 120,7543 | CEUX |
TOTAL | 31 863 | 122,3620 |
Attachment
THIS PRESS RELEASE CONTAINS INSIDE INFORMATION WITHIN THE MEANING OF ARTICLE (7)(1) OF THE EUROPEAN…
BOUCHERVILLE, Québec, June 28, 2024 (GLOBE NEWSWIRE) -- LSL PHARMA GROUP INC. (TSXV: LSL, LSL.DB)…
SALINAS, Calif., June 28, 2024 (GLOBE NEWSWIRE) -- Lowell Farms Inc. (the “Company”) (CSE: LOWL;…
MINNEAPOLIS, MN, US, June 28, 2024 (GLOBE NEWSWIRE) -- PetVivo Holdings, Inc. (OTC: PETV, PETVW),…
BETHESDA, Md., June 28, 2024 (GLOBE NEWSWIRE) -- Gain Therapeutics, Inc. (Nasdaq: GANX) (“Gain”, or…
NEW YORK, June 28, 2024 (GLOBE NEWSWIRE) -- Cellectis (Euronext Growth: ALCLS; Nasdaq: CLLS), a…